Project: 1959 Chris Craft Constellation 35ft.
Technical Specifications
| Record # | 253a | 253b | 253c | 
|---|---|---|---|
| MY from | 1956 | 1957 | 1958 | 
| MY to | 1956 | 1957 | 1959 | 
| Model | Constellation | Constellation | Constellation | 
| Length | 35' | 35' | 35' | 
| Division | Chris-Craft | Chris-Craft | Chris-Craft | 
| HIN builds start | X-35-101 | X-35-501 | X-35-701 | 
| HIN builds end | X-35-236 | X-35-634 | X-35-900 | 
| # Hulls | 135 | 133 | 199 | 
| Boat Length ft. | 34 | 34 | 34 | 
| Boat +Length in. | 7 | 7 | 7 | 
| Boat Beam ft. | 11 | 11 | 11 | 
| Boat Beam in. | 1 | 1 | 1 | 
| Boat Draft in. | 30 | 30 | 30 | 
| Freeboard Fwd. | 61 | 61 | 61 | 
| Freeboard Aft | 43 | 43 | 43 | 
| Height ft. | 11 | 11 | 11 | 
| Height in. | 2 | 2 | 2 | 
| Weight Range lbs. | 10755-11205 | 10755-11205 | 10755-11205 | 
| Fuel Cap. gal. | 150 | 150 | 150 | 
| Fresh Water Cap. gal. | 35 | 35 | 35 | 
| Hull Material | Mahogany | Mahogany | Mahogany | 
| Bottom color | Copper-bronze | Copper-bronze | Copper-bronze | 
| Waterline color | blue | blue | blue | 
| Hull Side color | white | white | white | 
| Cabin Top color | blue | blue | blue | 
| Deck color | natural | natural | natural | 
| Upholstery | flame | flame | flame | 
| Engine Manufacturers | Hercules, Chevrolet | Hercules, Chevrolet | Hercules, Chevrolet | 
Jobs
- Keel replacement
- Some bottom planks replacement
- Transom planks replacement
- Some hull planks replacement
- Engine rebuild
- Dash rebuild
- Electrical structure modernizing
- Interior upgrade
- Cabin & Cockpit roof new cover
- New paint all over
- New varnish all over
Planning
Under construction
 
  
  
  
  
  
  
  
  
  
  
  
 