Journal 1956 Chris Craft Continental 23ft.
This journal is about a 1956 Chris Craft Continental 23 ft., coming from Maine. To get a better picture of this boat, I collect data prior to this boat, like technical specifications, drawings, how did the boat looks like originally, how was it advertised, and most of all, is there is a history available. The information collected is publicly available on our website. Currently this boat is owned.
Technical Specifications CL-23-106
Record # | 175 | |
---|---|---|
MY from | 1956 | |
MY to | 1958 | |
Model | Continental | |
Length | 23' | |
Division | Chris Craft | |
HIN builds start | CL-23-001 | |
HIN builds end | CL-23-170 | |
# Hulls | 170 | |
Boat Length ft. | 22 | |
7 | ||
Boat Beam ft. | 7 | |
Boat Beam in. | 11 | |
Boat Draft in. | 23 | |
Freeboard Fwd. | 33 | |
Freeboard Aft | 26 | |
Height ft. | 5 | |
Height in. | 6 | |
Weight Range lbs. | 3400-3600 | |
Fuel Cap. gal. | 36 | |
Fresh Water Cap. gal. | 0 | |
Hull Material | Mahogany | |
Bottom color | Copper-bronze | |
Waterline color | White | |
Hull Side color | Natural | |
Cabin Top color | * | |
Deck color | Natural with blond king plank | |
Upholstery | Special flame, tango red & white | |
Engine Manufacturers | Hercules, Chrysler |
Major Jobs
- Sanding, sanding & more sanding,
- Woodworks replacement: on hull, deck, cabin, transom,
- Woodworks repair nose, transom, chine, cap rail repair, steering wheel resto,
- Interior, floor, walls, cockpit need a make-over,
- Engine rebuild
- Dash rebuild
- New paint all over
- New varnish all over
Planning Jobs
See table below
Job Overview
Hereunder, you find a table of jobs, what is required to make this boat back in a decent and beautiful state. It's very important to me to make this boat not only seaworthy for going back into the water, but also safe in terms of electrical, electronics, gasoline and ventilation.
The table hereunder is a live workaround, which means jobs can be added, or altered, or just finished.
This table is an extract to inform you, what you can expect when you try to repair or restore a wooden boat. This list is never exhausted, and in case you like to know more in detail, please send me a text or give me a call.
Job No. | Job Status | Boat Category & Area for Repair |
---|---|---|
SoJ-Start of Job | JiP-Job in Progress | EoJ-End of Job | ||
# 0 | JiP | Setup plan, make inventory, job pictures |
# 00 | EoJ | Disconnect Battery, Disconnect Wiring, Disconnect Gas Tank, Take Engine out, Remove Battery, Remove Propulsion, Remove Steering, Label Wiring and Remove, Take Lights, Step Pads, Flag Poles, Jewelry and wrap what needs to be wrapped against moisture. Preserve anything what needs too, and store it on the adressed boat rack or shelves |
# 000 | EoJ | Complete Sanding of Boat, disassembly of all parts, engine inclusive, to have a clear picture what jobs need to be done. |
# | JiP | #1-499 Front Deck, Bow, Dashboard |
1 | SoJ | Cleanout, rerouting seams |
2 | SoJ | Retight screws and plug holes off |
3 | SoJ | Bow Light clean up, polish, rewire and new bulbs |
4 | JiP | Gunwhale, (Upper, Outer Deck Rail (L+R)) needs refinish, make connection fit for rubrail, forward top plank and bullnose |
5 | SoJ | Caulking seams |
6 | SoJ | Ring cleanup, retight, polish |
7 | SoJ | Air inlet cleanup, polish, install |
8 | SoJ | Antenna cleanup, polish, install |
9 | SoJ | King plank retight screws and or replace, repair hairline cracks, stain blond, revarnish |
10 | SoJ | Deck panels retight screws, fix line cracks or replace |
11 | SoJ | Refinish hole in center of front deck |
12 | SoJ | Left/Right woodpanel after windshield retighten 16 screws |
13 | SoJ | Left/Right woodpanel after windshield retighten 16 screws |
14 | SoJ | Left/Right woodpanel after windshield retighten 16 screws |
15 | SoJ | Left/Right woodpanel after windshield retighten 15 screws |
16 | SoJ | Left/Right woodpanel after windshield retighten 25 screws |
17 | SoJ | Hairline Crack at center |
18 | SoJ | Hair line crack at Left 1 |
19 | SoJ | Hair line crack at Left 2 |
20 | SoJ | Hair line crack at Left 3 |
21 | SoJ | Hair line crack at Left 4 |
22 | SoJ | Hair line crack at Right 1 |
23 | SoJ | Hair line crack at Right 2 |
24 | SoJ | Hair line crack at Right 3 |
25 | SoJ | Hair line crack at Right 4 |
26 | SoJ | Screw hole right near window |
27 | SoJ | Hair line crack in deckrail right |
28 | SoJ | Dent in gunwhale right |
29 | SoJ | Next |
499 | SoJ | Last |
# | JiP | 500-999 Rear Deck, Transom, Inside Framework, Inner Planking |
500 | SoJ | Flag pole + toplight clean up, polish, rewire, new bulb, crack in flagpole |
501 | SoJ | Ring cleanup, retight, polish |
502 | SoJ | Cleanout, rerouting seams |
502 | SoJ | Hair line crack center |
504 | SoJ | Benzine tank clean out, coat inside, spray outside, check all connections, reconnect all parts to it |
505 | JiP | Air Exhaust tip 2x |
506 | SoJ | Next |
999 | SoJ | Last |
# | JiP | #1000-1499 Right (starboard) Hull, Inside Framework, Inner planking, |
1000 | SoJ | |
1001 | SoJ | Crack |
1002 | SoJ | Dent in plank |
1003 | SoJ | Rubrail replacement |
1004 | SoJ | Crack |
1005 | SoJ | Holes from logo |
1006 | SoJ | Filling holes |
1007 | SoJ | Bottom plank repair |
1008 | SoJ | xx outlets |
1009 | SoJ | Corner restore |
1010 | SoJ | Gunwhale corner repair |
1499 | SoJ | Last |
# | JiP | #1500-1999 Left (port), Hull, Inside Framework, Inner planking, |
1500 | SoJ | |
1501 | SoJ | |
1502 | SoJ | |
1550 | SoJ | Next |
1999 | SoJ | Last |
# | JiP | #2000-2499 Center Cabin, Seating, Engine Cover, Bottom Inside/Outside, Bottom Framework, Inner planking, |
2000 | SoJ | Next |
2001 | SoJ | Next |
2499 | SoJ | Last |
# | JiP | #2500-3499 Engine, Transmission, Gastank, Exhaust, Propshaft, Prop, Steering,Instruments, Electrical, Lights, Electronics |
2500 | EoJ | Disconnect Battery, Disconnect Wiring, Disconnect Gas Tank, Take Engine out, Remove Battery, Remove Propulsion, Remove Steering, Label Wiring and Remove, Take Lights, Step Pads, Flag Poles, Jewelry and wrap what needs to be wrapped against moisture. Preserve anything what needs too, and store it on the adressed boat rack or shelves |
2501 | JiP | Check engine, does it turn without hesitation |
2502 | SoJ | Next |
3499 | SoJ | Last |
Picture Overview (Under construction)
Hereunder, you find a collection of snapshots. These snapshots are pictures how things look like in real, after so many years for being a wooden boat.
Every picture has a number and a state, according to the table above. So, for example when a picture says 23 SoJ, then it's a picture of Job 23 Start of Job. When you move around the table a bit you can see in what category this job needs to be done. When a status changes in JiP (Job in Progress) or EoJ (End of Job), a picture will be made prior to the status.
The collection of snapshots hereunder is a live workaround, which means pictures can be added, updated or just ready.
This collection of snapshots is an extract to show you, what you can expect when you try to repair or restore a wooden boat. This collection is never exhausted, and in case you like to know more in detail, please send me a text or give me a call.